Stay up-to-date on futures contracts expiration dates
Current Symbol Name | Current Symbol Code | Expiry Date | New Symbol Name | New Symbol Code | Offered Date | New Expiry Date |
---|---|---|---|---|---|---|
Crude Oil March 2025 | CL.H25 | 17/02/2025 | Crude Oil April 2025 | CL.J25 | 10/02/2025 | 17/03/2025 |
Brent Oil April 2025 | BR.J25 | 25/02/2025 | Brent Oil May 2025 | BR.K25 | 18/02/2025 | 27/03/2025 |
Natural Gas March 2025 | NG.H25 | 21/02/2025 | Natural Gas April 2025 | NG.J25 | 14/02/2025 | 24/03/2025 |
Silver March 2025 | SI.H25 | 20/02/2025 | Silver May 2025 | SI.K25 | 19/02/2025 | 22/04/2025 |
Current Symbol Name | Current Symbol Code | Expiry Date | New Symbol Name | New Symbol Code | Offered Date | Expiry Date |
---|---|---|---|---|---|---|
Crude Oil February 2025 | CL.G25 | 16/01/2025 | Crude Oil March 2025 | CL.H25 | 09/01/2025 | 17/02/2025 |
Natural Gas February 2025 | NG.G25 | 24/01/2025 | Natural Gas March 2025 | NG.H25 | 17/01/2025 | 21/02/2025 |
Brent Oil March 2025 | BR.H25 | 28/01/2025 | Brent Oil April 2025 | BR.J25 | 21/01/2025 | 25/02/2025 |
Gold February 2025 | GC.G25 | 23/01/2025 | Gold April 2025 | GC.J25 | 21/01/2025 | 24/03/2025 |
Current Symbol Name | Current Symbol Code | Expiry Date | New Symbol Name | New Symbol Code | Offered Date | Expiry Date |
---|---|---|---|---|---|---|
Brent Oil February 2025 | BR.G25 | 12/26/2024 | Brent Oil March 2025 | BR.H25 | 12/23/2024 | 1/28/2025 |
Crude Oil January 2025 | CL.F25 | 12/16/2024 | Crude Oil February 2025 | CL.G25 | 12/10/2024 | 1/16/2025 |
Natural Gas January 2025 | NG.F25 | 12/23/2024 | Natural Gas February 2025 | NG.G25 | 12/17/2024 | 1/24/2025 |
S&P 500 Index Mini December 2024 | ES.Z24 | 12/18/2024 | S&P 500 Index Mini March 2025 | ES.H25 | 12/16/2024 | 3/19/2025 |
Nasdaq 100 Index Mini December 2024 | NQ.Z24 | 12/18/2024 | Nasdaq 100 Index Mini March 2025 | NQ.H25 | 12/16/2024 | 3/19/2025 |
Dow Jones Index Mini December 2024 | YM.Z24 | 12/18/2024 | Dow Jones Index Mini March 2025 | YM.H25 | 12/16/2024 | 3/19/2025 |
Click “open account” button anywhere on our website, fill in your information and upload your needed documents to the form, and a member of our team will contact you to finalize the process.
In the Dashboard section in your Portal account, you can see all your live, demo, and investment accounts.
As many as you wish.
Commercial Group Financial Markets Limited: Suite 305, Griffith Corporate Centre, P.O. Box 1510, Beachmont, Kingstown, St. Vincent and the Grenadines is incorporated under registered number 24996 IBC 2018 by the Registrar of International Business Companies, registered by the Financial Services Authority of Saint Vincent and the Grenadines.
Commercial Group FX Pty Ltd: Incorporated under Australian Company Number 150714882 by the Australian Securities and Investment Commission.